Only 2 blocks from Hike & Bike Trails and Lady Bird Lake and some of the best restaurants and entertainment East Austin has to offer. Top floor unit features high ceilings, built in stained concrete floors, Bosch stainless steel appliances, granite countertops, rainfall shower, & balcony with downtown view! Gated access w/ 2 reserved parking spaces & private community pool. Required $100/month utility package covers internet, trash, water, sewer & parking
MLS# | 8645187 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 308 |
Status | Pending |
Year | 2007 |
Days On Site | 734 |
Listing Provided By | DEN Property Group | Megan Colwart |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 936 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 30 |
Acreage | 0.03 |
Property View | City |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78702 |
Area | 5 |
Community Name | 41 Waller Lofts |
School District | Austin |
Elementary School | Sanchez |
Middle School | Martin |
High School | Austin |
Listing VS Median (In 41 Waller Lofts) | |
Price: $2,300 low | high Med: $2,300 SqFt: 936 low | high Med: 936 $ / SqFt: $2 low | high Med: $2 On site: 734 low | high Med: 734.000000 |