ONLY 2-2 on the market walking distance to UT that has ALL BILLS PAID, except Electricity! This unit is a golden nugget. Laminate wood floors, newer appliances,Washer and Dryer in unit. 2 Parking spots included and yes, ALL BILLS INCLUDED, Management is the BEST, if you move in you will stay year after year. Text Laura to view
MLS# | 2201706 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 303 |
Status | Active |
Year | 1973 |
Days On Site | 82 |
Listing Provided By | Respace LLC | Laura Cochrane |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,000 |
Units | 15 |
Acreage | 0.29 |
Property View | See Remarks |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78705 |
Area | UT |
Community Name | Peterson |
School District | Austin |
Elementary School | Bryker Woods |
Middle School | O Henry |
High School | Austin |
Listing VS Median (in Peterson) | |
Price: $1,875 low | high Med: $1,300 SqFt: 1,000 low | high Med: 17,316 $ / SqFt: $2 low | high Med: $0 On site: 82 low | high Med: 96.000000 |