Beautiful open kitchen, dining, and living room floor plan. Scenic views.
MLS# | 7462470 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1996 |
Days On Site | 721 |
Listing Provided By | Keller Williams Realty-RR WC | Donald w. Dungan |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,017 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 1.00 |
Property View | Panoramic, Pasture, Pool |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78626 |
Area | GTE |
Community Name | Community |
School District | East View |
Elementary School | James E Mitchell |
Middle School | Wagner |
High School | East View |
Listing VS Median (in Community) | |
Price: $3,500 low | high Med: $675,000 SqFt: 3,017 low | high Med: 1,958 $ / SqFt: $1 low | high Med: $345 On Site: 721 low | high Med: 175.000000 |