Nice spacious and open feel home Convenient location with easy access to 183 and 620. No carpet. All ceramic tile or hardwood flooring. Study or office @ front door. Formal dining area. Open kitchen area with granite countertops, center island, and all stainless appliances. Breakfast area with desk. Open family room. Primary suite with jetted tub, separate shower & walk-in closet. Nice size backyard with covered patio. Washer, Dryer, and Fridge included, BUT NOT WARRANTIED.
MLS# | 7522855 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2012 |
Days On Site | 333 |
Listing Provided By | Smart Source Realty | Stuart Mencher |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,404 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Austin |
Zip Code | 78729 |
Area | NW |
Community Name | Lake Crk Park Sub |
School District | McNeil |
Elementary School | Forest North |
Middle School | Pearson Ranch |
High School | McNeil |
Listing VS Median (in Lake Crk Park Sub) | |
Price: $2,295 low | high Med: $2,295 SqFt: 2,404 low | high Med: 2,404 $ / SqFt: $1 low | high Med: $1 On Site: 333 low | high Med: 333.000000 |