The owner is renting out 5 bedrooms and 3 baths with 2 separate kitchen. If the tenant has big family with multigenerations, more space up to 10 bedrooms and 7 full baths can be rented with more rent. Please call and discuss.
Mls | 9697207 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Status | Active |
Year | 1921 |
Days On Site | 132 |
Listing Provided By | HomeSmart | Mark Bao |
Beds | 5 |
---|---|
Baths | 3 Total |
Sq Feet | 3,000 |
Car Port | Yes |
Storys | 2 |
Acreage | 0.64 |
Property View | Park, Greenbelt, See Remarks |
State | TX |
---|---|
County | Bastrop |
City | Elgin |
Zip Code | 78621 |
Area | EL |
Community Name | Ashby Sub |
School District | Elgin |
Elementary School | Elgin |
Middle School | Elgin |
High School | Elgin |
Listing VS Median (in Ashby Sub) | |
Price: $2,995 low | high Med: $2,995 SqFt: 3,000 low | high Med: 3,000 $ / SqFt: $1 low | high Med: $1 On Site: 132 low | high Med: 132.000000 |